U.S. Territorial Philippine Silver Coinage (1903-1935)
U.S. Territorial Philippine Silver Coinage (1903-1935)
Philippines 1981 50 Pesos Pope John Paul II Commemorative Silver Coin
Philippines 1981 50 Pesos Pope John Paul II Commemorative Silver Coin
U.S. Philippines 1947-S One Peso MacArthur Commemorative Silver Coin
U.S. Philippines 1947-S One Peso MacArthur Commemorative Silver Coin
Philippines 1961 1 Peso Jose Rizal Commemorative Silver
Philippines 1961 1 Peso Jose Rizal Commemorative Silver
Monday, June 13, 2011
Thursday, June 9, 2011
Philippines 1961 1/2 Peso Jose Rizal Commemorative Silver Coin
Country | Philippines |
Catalog No. | KM# 191 |
Denomination | 1/2 Peso |
Year | ND(1961) |
Type | Commemorative |
Subject | Subject: 100th Anniversary Birth of Dr. Jose Rizal |
Obverse | Shield of Arms |
Reverse | Profile of Jose Rizal |
Mintage | 100,000 |
Size | 30.00 mm |
Weight | 12.50 grams |
Composition | 90% Silver |
Silver Content | 0.3617 Troy Ounce |
Condition | Shows light contact marks; very light stain on obverse; Lustrous Uncirculated. |
Philippines 1970 1 Peso Marcos-Pope Commemorative Silver Coin
Country | Philippines |
Catalog No. | KM# 202a |
Denomination | 1 Peso |
Year | 1970 |
Type | Commemorative |
Obverse | Profile of Ferdinand Marcos facing left |
Reverse | Profile of Pope Paul VI facing right |
Mintage | 30,000 |
Size | 38.30 mm |
Weight | 26.45 grams |
Composition | 90% Silver |
Silver Content | 0.7653 Troy Ounce |
Condition | Shows light contact marks; very light stain on reverse; Lustrous Uncirculated. |
Philippines 1969 1 Peso Emilio Aguinaldo Commemorative Silver Coin
Country | Philippines |
Catalog No. | KM# 201 |
Denomination | 1 Peso |
Year | ND(1969) Prooflike |
Type | Commemorative |
Subject | 100 Birth Anniversary of Presidnet Emilio Aguinaldo |
Obverse | Shield of Arms |
Reverse | Bust of President Emilio Aguinaldo |
Mintage | 100,000 |
Size | 38.00 mm |
Weight | 26.45 grams |
Composition | 90% Silver |
Silver Content | 0.7653 Troy Ounce |
Condition | Shows light contact marks; Uncirculated details. |
Philippines 1967 Peso Bataan Commemorative Silver Coin
Country | Philippines |
Catalog No. | KM# 195 |
Denomination | 1 Peso |
Year | ND(1967) |
Type | Commemorative |
Subject | 25th Anniversary of Bataan Day |
Obverse | Shield of arms |
Reverse | Flaming broken sword flanked by sprigs, dates and stars |
Mintage | 100,000 |
Size | 38.00 mm |
Weight | 26.00 grams |
Composition | 90% Silver |
Silver Content | 0.7523 Troy Ounce |
Condition | Shows light contact marks; light acid stain on reverse; Lustrous Uncirculated. |
Philippines 1964 1 Peso Mabini Commemorative Silver Coin
Country | Philippines |
Catalog No. | KM# 194 |
Denomination | 1 Peso |
Year | ND (1964) |
Type | Commemorative |
Subject | 100th Anniversary Birth of Apolinario Mabini |
Obverse | Shield of Arms |
Reverse | Bust of Apolinario Mabini |
Mintage | 100,000 |
Size | 38.00 mm |
Weight | 26.00 mm |
Composition | 90% Silver |
Silver Content | 0.7523 Troy Ounce |
Condition | Shows light contact marks; Lustrous Uncirculated. |
Philippines 1963 1 Peso Bonifacio Commemorative Silver Coin
Country | Philippines |
Catalog No. | KM# 193 |
Denomination | 1 Peso |
Year | ND (1963) |
Type | Commemorative |
Subject | 100th Anniversary Birth of Andres Bonifacio |
Obverse | Shield of Arms |
Reverse | Bust of Andres Bonifacio |
Mintage | 100,000 |
Size | 38.00 mm |
Weight | 26.00 mm |
Composition | 90% Silver |
Silver Content | 0.7523 Troy Ounce |
Condition | Shows light contact marks; Lustrous Uncirculated. |
Philippines 1961 1 Peso Jose Rizal Commemorative Silver Coin
Country | Philippines |
Catalog No. | KM# 192 |
Denomination | 1 Peso |
Year | ND (1961) |
Type | Commemorative |
Subject | 100th Anniversary Birth of Dr. Jose Rizal |
Obverse | Shield of Arms |
Reverse | Bust of Dr. Jose Rizal |
Mintage | 100,000 |
Size | 38.00 mm |
Weight | 26.00 mm |
Composition | 90% Silver |
Silver Content | 0.7523 Troy Ounce |
Condition | Shows light contact marks; Lustrous Uncirculated. |
Philippines 1978 50 Pesos International Year of the Child Silver Coin
Country | Philippines |
Catalog No. | KM# 229 |
Denomination | 50 Pesos |
Year | 1979 FM (U) |
Type | Commemorative |
Subject | International Year of the Child |
Obverse | Shield of Arms |
Reverse | Child's bust facing, logo at right |
Mintage | 10,000 |
Size | 40 mm in diameter |
Weight | 27.40 grams |
Composition | 92.50% Silver |
Silver Content | 0.8148 Troy Ounce |
Condition | Shows some hairline scratches; previously cleaned; Uncirculated details. |
Philippines 1978 50 Pesos Manuel Quezon Commemorative Silver Coin
Country | Philippines |
Catalog No. | KM# 222 |
Denomination | 50 Pesos |
Year | ND(1978) FM (U) |
Type | Commemorative |
Subject | 100th Anniversary - Birth of Manuel L. Quezon |
Obverse | Philippine Coat of Arms |
Reverse | Profile of President Manuel L. Quezon |
Mintage | 10,000 |
Size | 40 mm in diameter |
Weight | 27.40 grams |
Composition | 92.50% Silver |
Silver Content | 0.8148 Troy Ounce |
Condition | Show hairline scratches; minor dent on edges; AU details. |
Philippines 1977 50 Pesos Mint Complex Silver Coin (Very Low Mintage)
Country | Philippines |
Catalog No. | KM# 218 |
Denomination | 50 Pesos |
Type | Commemorative |
Subject | Inauguration of New Mint Facilities |
Obverse | Shield of Arms |
Reverse | Two coins under star and building within circle |
Mintage | 354 pcs |
Size | 40 mm in diameter |
Weight | 27.40 grams |
Composition | 92.50% Silver |
Silver Content | 0.8148 Troy Ounce |
Condition | Show hairline scratches; minor dent on edges; previously cleaned. |